Weekly
1.75 – 2.10%per week
Weekly Plans
- Minimum
- 1.00 USDT
- Payout
- Weekly
Structured plans across weekly and monthly payout cadences. Full terms are provided before you commit capital.
Profit paid on a fixed cadence while your capital stays allocated.
Weekly Plans
Monthly Plans
Quarterly
Half-yearly
Fixed-term plans built to return your capital with growth by the end of the term.
2x Program
Indicative payouts on a $100 deposit at each plan's quoted rate. Yearly figures assume every payout is taken, not reinvested.
| Plan | Rate | Per payout | Total |
|---|---|---|---|
| WeeklyCategory A | 1.75% – 2.10% / week | $1.75 – $2.10 | $91.00 – $109.20profit per year |
| MonthlyCategory A | 9.00% – 12.00% / month | $9.00 – $12.00 | $108.00 – $144.00profit per year |
| QuarterlyCategory A | 12.00% – 15.00% / quarter | $12.00 – $15.00 | $48.00 – $60.00profit per year |
| Half-yearlyCategory A | 15.00% – 20.00% / 6 months | $15.00 – $20.00 | $30.00 – $40.00profit per year |
| 2x Program28 weekly payouts · 200-day term | 3.57% / week | $3.57 | $199.96back by term end, principal included |
Figures are illustrative, calculated from each plan's quoted rate on a $100 deposit. Actual returns vary with market conditions and the full terms of each plan.