MARKETS NEVER SLEEP
Market Overview
Live cryptocurrency, metals, energy, foreign-exchange and equity index markets tracked across COSY Capital's research and trading activity.
DIGITAL ASSETS
Live feed · updated 07:22 PM
| # | Name | Price | 1h % | 24h % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|---|
| 1 | BTCBitcoinBTC | $84,407.51 | ▲ 0.36% | ▼ 2.43% | $1.69T | $45.57B |
| 2 | ETHEthereumETH | $2,672.02 | ▲ 0.28% | ▼ 2.86% | $325.82B | $18.99B |
| 3 | USDTetherUSDT | $0.9998 | ▲ 0.00% | ▼ 0.01% | $183.44B | $86.79B |
| 4 | BNBBNBBNB | $768.21 | ▲ 0.26% | ▼ 2.44% | $102.24B | $1.35B |
| 5 | SOLSolanaSOL | $114.54 | ▲ 0.19% | ▼ 3.04% | $67.22B | $5.31B |
| 6 | XRPXRPXRP | $1.4980 | ▲ 0.20% | ▼ 5.34% | $94.15B | $6.91B |
| 7 | ADACardanoADA | $0.2386 | ▲ 0.42% | ▼ 4.86% | $8.95B | $870.81M |
| 8 | DOGDogecoinDOGE | $0.09226 | ▲ 0.00% | ▼ 7.63% | $14.38B | $1.97B |
| 9 | TRXTRONTRX | $0.34030 | ▲ 0.24% | ▼ 0.38% | $32.27B | $468.74M |
| 10 | AVAAvalancheAVAX | $10.31 | ▲ 0.69% | ▼ 6.35% | $4.57B | $732.54M |
| 11 | LINChainlinkLINK | $12.27 | ▲ 0.29% | ▼ 5.67% | $9.17B | $656.54M |
| 12 | DOTPolkadotDOT | $1.101 | ▼ 0.30% | ▼ 5.98% | $1.87B | $241.24M |
| 13 | LTCLitecoinLTC | $61.16 | ▲ 1.10% | ▼ 1.24% | $4.75B | $662.48M |
Market data is provided for information only and may be delayed. It is not investment advice.
METALS
Metals, measured.
Precious and industrial metals across global spot and futures markets.
| # | Name | Symbol | Price | Change | Change % | Quote | Unit |
|---|---|---|---|---|---|---|---|
| 1 | Gold | GC=F | $4,320.00 | −377.80 | ▼ 8.04% | USD | per troy ounce |
| 2 | Silver | SI=F | $64.950 | −3.591 | ▼ 5.24% | USD | per troy ounce |
| 3 | Platinum | PL=F | $1,753.40 | −126.70 | ▼ 6.74% | USD | per troy ounce |
| 4 | Palladium | PA=F | $1,274.00 | −87.80 | ▼ 6.45% | USD | per troy ounce |
| 5 | Copper | HG=F | $6.7510 | +0.1520 | ▲ 2.30% | USD | per pound |
| 6 | Aluminium | ALI=F | $3,453.75 | +47.75 | ▲ 1.40% | USD | per metric ton |
ENERGY
Energy, in context.
Crude benchmarks, natural gas and refined energy products.
| # | Name | Symbol | Price | Change | Change % | Quote | Unit |
|---|---|---|---|---|---|---|---|
| 1 | Crude Oil (WTI) | CL=F | $92.68 | +7.67 | ▲ 9.02% | USD | per barrel |
| 2 | Brent Crude | BZ=F | $98.70 | +6.53 | ▲ 7.08% | USD | per barrel |
| 3 | Natural Gas | NG=F | $3.152 | +0.370 | ▲ 13.30% | USD | per million BTU |
| 4 | Heating Oil | HO=F | $4.6949 | +0.4272 | ▲ 10.01% | USD | per gallon |
| 5 | RBOB Gasoline | RB=F | $3.3533 | +0.0825 | ▲ 2.52% | USD | per gallon |
CURRENCIES & INDICES
Global markets, connected.
Major foreign-exchange pairs and equity benchmarks in one view.
| # | Name | Symbol | Price | Change | Change % | Quote | Unit |
|---|---|---|---|---|---|---|---|
| 1 | EUR / USD | EURUSD=X | 1.1390 | −0.0298 | ▼ 2.55% | USD | spot rate |
| 2 | GBP / USD | GBPUSD=X | 1.3244 | −0.0399 | ▼ 2.92% | USD | spot rate |
| 3 | USD / JPY | USDJPY=X | 158.268 | −0.615 | ▼ 0.39% | JPY | spot rate |
| 4 | AUD / USD | AUDUSD=X | 0.7042 | −0.0077 | ▼ 1.08% | USD | spot rate |
| 5 | USD / CAD | USDCAD=X | 1.4096 | +0.0315 | ▲ 2.29% | CAD | spot rate |
| 6 | USD / CHF | USDCHF=X | 0.8245 | +0.0249 | ▲ 3.11% | CHF | spot rate |
| 7 | NZD / USD | NZDUSD=X | 0.5675 | −0.0279 | ▼ 4.69% | USD | spot rate |
| 8 | US Dollar Index | DX-Y.NYB | 101.124 | +2.124 | ▲ 2.15% | USD | index level |
| 9 | S&P 500 | ^GSPC | $7,711.86 | +37.49 | ▲ 0.49% | USD | index level |
| 10 | Nasdaq Composite | ^IXIC | $26,957.69 | +777.23 | ▲ 2.97% | USD | index level |
| 11 | Dow Jones | ^DJI | $51,550.28 | −1,726.73 | ▼ 3.24% | USD | index level |
| 12 | FTSE 100 | ^FTSE | 10,705.26 GBP | −111.34 | ▼ 1.03% | GBP | index level |
| 13 | Nikkei 225 | ^N225 | 65,018.95 JPY | −2,441.78 | ▼ 3.62% | JPY | index level |
| 14 | DAX | ^GDAXI | 25,410.63 EUR | −725.93 | ▼ 2.78% | EUR | index level |
| 15 | Hang Seng | ^HSI | 24,834.12 HKD | −1,175.34 | ▼ 4.52% | HKD | index level |
